Effective April 1, 2025
Tuition Fees
Fee Structure – Domestic Students
Faculty of Arts
| Program | Credential Issued | Notes | Tuition | Application | Administration Fee | Course Materials | Assessment Fee | Total |
|---|---|---|---|---|---|---|---|---|
| Applied Arts Illustration | Diploma | Approved by PTIB | $20,000 | $100 | - | $850 | - | $20,950 |
| Applied Arts - 2d Character Animation | Diploma | Approved by PTIB | $21,000 | $100 | - | $761 | - | $21,861 |
Faculty of Health Sciences
| Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Assessment Fee | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chairside Dental Assistant | Diploma | Approved by PTIB | $7,040 | $100 | $200 | $545 | - | $7,885 | ||||||||||||||||
| Dental Office Assistant | Diploma | Approved by PTIB | $27,000 | - | - | $1,470 | - | $28,470 | ||||||||||||||||
| Medical & Dental Office Administrator | Diploma | Approved by PTIB | $9,900 | $100 | $25 | $683 | $175 | $10,883 | ||||||||||||||||
| Medical Laboratory Assistant | Diploma | Approved by PTIB & Accredited by BCSLS | $20,010 | $100 | - | $1,339 | - | $21,449 | ||||||||||||||||
| Therapeutic Recreation Activity Assistant | Diploma | Approved by PTIB | $10,626 | $100 | - | $230 | - | $10,956 | ||||||||||||||||
| Community Support Worker | Diploma | Approved by PTIB | $9,300 | $100 | $200 | $1,734 | - | $11,334 | ||||||||||||||||
| Health Care Assistant | Diploma | Approved by PTIB and BC CareAide Registry | $11,920.00 | $100 | $50 | $750 | $150 | $12,970 | ||||||||||||||||
| Health Care Assistant with Co-op | Diploma | Approved by PTIB and BC CareAide Registry | $15,400 | $100 | $50 | $750 | $150 | $16,450 | ||||||||||||||||
| Pharmacy Assistant | Diploma | Approved by PTIB | $15,707 | $100 | $200 | $1,200 | $17,207 |
Faculty of Business
| Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Assessment Fee | Total |
|---|---|---|---|---|---|---|---|---|
| Accounting and Payroll Administration | Diploma | Approved by PTIB | $17,183 | - | - | $410 | - | $17,593 |
| Administrative Assistant | Diploma | Approved by PTIB | $16,903 | - | - | $964 | - | $17,867 |
| Hospitality & Tourism Management | Diploma | Approved by PTIB | $15,336 | $100 | $200 | $1,524 | - | $17,160 |
| Hospitality & Tourism Management with Co-op | Diploma | Approved by PTIB | $18,000 | $100 | $200 | $1,524 | - | $19,824 |
| Legal Assistant | Diploma | Approved by PTIB | $19,625 | - | - | $2,587 | - | $22,212 |
| Logistics & Supply Chain Management | Diploma | Approved by PTIB | $27,900 | - | - | $675 | - | $23,436 |
Faculty of Technology
| Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Assessment Fee | Total |
|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence | Diploma | Approved by PTIB | $17,109.6 | - | - | $2,132 | - | $19,241.6 |
| Cybersecurity | Diploma | Approved by PTIB | $24,842 | - | - | $950 | - | $25,792 |
| Data Analyst | Diploma | Approved by PTIB | $16,151 | - | - | $1,100 | - | $17,251 |
| Database Administration | Diploma | Approved by PTIB | $18,832 | - | - | $1,068 | - | $19,900 |
| Graphics Design | Diploma | Approved by PTIB | $25,593 | - | - | $750 | - | $26,343 |
| UI/UX Design | Diploma | Approved by PTIB | $26,500 | - | - | $1096 | - | $27,596 |
| Software Development | Diploma | Approved by PTIB | $20,280 | - | - | $1,225 | - | $21,505 |
| Web Design and Development | Diploma | Approved by PTIB | $27,000 | - | - | $950 | - | $27,950 |
