Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Total |
---|---|---|---|---|---|---|---|
Applied Arts Illustration | Diploma | Approved by PTIB | $16,450 | $100 | $200 | $850 | $17,600 |
Applied Arts - 2d Character Animation | Diploma | Approved by PTIB | $18,539 | $100 | $200 | $761 | 19,600 |
Fee Structure – Domestic Students
Faculty of Arts
Faculty of Health Sciences
Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Total |
---|---|---|---|---|---|---|---|
Chairside Dental Assistant | Diploma | Approved by PTIB | $8,500 | $100 | $200 | $545 | $9,345 |
Medical & Dental Office Administrator | Diploma | Approved by PTIB | $13,800 | $100 | $200 | $476 | $14,576 |
Medical Laboratory Assistant | Diploma | Approved by PTIB & Accredited by BCSLS | $15,772 | $100 | $200 | $1,100 | $17,172 |
Therapeutic Recreation Activity Assistant | Diploma | Approved by PTIB | $9,470 | $100 | $200 | $230 | $10,000 |
Community Support Worker | Diploma | Approved by PTIB | $11,360 | $100 | $200 | $1,048 | $12,708 |
Health Care Assistant | Diploma | Approved by PTIB and BC CareAide Registry | $13,900 | $100 | $200 | $750 | $14,950 |
Health Care Assistant with Co-op | Diploma | Approved by PTIB and BC CareAide Registry | $15,400 | $100 | $200 | $750 | $16,440 |
Faculty of Business
Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Total |
---|---|---|---|---|---|---|---|
Hospitality & Tourism Management | Diploma | Approved by PTIB | $15.336 | $100 | $200 | $1,524 | $17,160 |
Hospitality & Tourism Management with Co-op | Diploma | Approved by PTIB | $23,456 | $100 | $200 | $1,524 | $25,280 |
Fee Structure – International Students
Faculty of Arts
Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Total |
---|---|---|---|---|---|---|---|
Applied Arts Illustration | Diploma | Approved by PTIB | $21,385 | $250 | $500 | $850 | $22,985 |
Applied Arts - 2d Character Animation | Diploma | Approved by PTIB | $24,100 | $250 | $500 | $761 | $25,611 |
Faculty of Health Sciences
Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Total |
---|---|---|---|---|---|---|---|
Chairside Dental Assistant | Diploma | Approved by PTIB | $12,500 | $1,000 | $200 | $13,700 | |
Medical & Dental Office Administrator | Diploma | Approved by PTIB | $17,250 | $250 | $500 | $476 | $18,476 |
Medical Laboratory Assistant | Diploma | Approved by PTIB & Accredited by BCSLS | $20,504 | $250 | $500 | $1,100 | $22,354 |
Therapeutic Recreation Activity Assistant | Diploma | Approved by PTIB | $12,272 | $250 | $500 | $230 | $13,252 |
Community Support Worker | Diploma | Approved by PTIB | $14,768 | $250 | $500 | $1,048 | $16,566 |
Health Care Assistant | Diploma | Approved by PTIB and BC CareAide Registry | $18,070 | $1,000 | $500 | $750 | $20,320 |
Health Care Assistant with Co-op | Diploma | Approved by PTIB and BC CareAide Registry | $20,020 | $1,000 | $500 | $750 | $22,270 |
Faculty of Business
Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Total |
---|---|---|---|---|---|---|---|
Hospitality & Tourism Management | Diploma | Approved by PTIB | $19,937 | $250 | $500 | $1,524 | $22,211 |
Hospitality & Tourism Management with Co-op | Diploma | Approved by PTIB | $30,493 | $1000 | $500 | $1,524 | $32,767 |