Program | Credential Issued | Notes | Tuition | Application | Course Materials | Administration Fee | Assessment Fee | Total |
---|---|---|---|---|---|---|---|---|
Applied Arts Illustration | Diploma | Approved by PTIB | $25,000 | $100 | $850 | - | - | $25,950 |
Applied Arts - 2d Character Animation | Diploma | Approved by PTIB | $26,000 | $100 | $761 | - | - | $26,861 |
Fee Structure – Domestic Students
Faculty of Arts
Faculty of Health Sciences
Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Assessment Fee | Total |
---|---|---|---|---|---|---|---|---|
Chairside Dental Assistant | Diploma | Approved by PTIB | $8,500 | $100 | $200 | $545 | - | $9,345 |
Medical & Dental Office Administrator | Diploma | Approved by PTIB | $15,500 | $100 | $25 | $476 | $175 | $16,276 |
Medical Laboratory Assistant | Diploma | Approved by PTIB & Accredited by BCSLS | $21,750 | $100 | - | $1,100 | - | $22,950 |
Therapeutic Recreation Activity Assistant | Diploma | Approved by PTIB | $11,550 | $100 | - | $230 | - | $11,880 |
Community Support Worker | Diploma | Approved by PTIB | $15,360 | $100 | $200 | $1,048 | $16,708 | |
Health Care Assistant | Diploma | Approved by PTIB and BC CareAide Registry | $13,900 | $100 | $50 | $750 | $150 | $14,950 |
Health Care Assistant with Co-op | Diploma | Approved by PTIB and BC CareAide Registry | $15,400 | $100 | $50 | $750 | $150 | $16,450 |
Faculty of Business
Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Assessment Fee | Total |
---|---|---|---|---|---|---|---|---|
Hospitality & Tourism Management | Diploma | Approved by PTIB | $15,336 | $100 | $200 | $1,524 | - | $17,160 |
Hospitality & Tourism Management with Co-op | Diploma | Approved by PTIB | $23,456 | $100 | $200 | $1,524 | - | $25,280 |
Fee Structure – International Students
Faculty of Arts
Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Assessment Fee | Total |
---|---|---|---|---|---|---|---|---|
Applied Arts Illustration | Diploma | Approved by PTIB | $27,500 | $250 | - | $850 | - | $28,600 |
Applied Arts - 2d Character Animation | Diploma | Approved by PTIB | $28,500 | $250 | - | $761 | - | $29,511 |
Faculty of Health Sciences
Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Assessment Fee | Total |
---|---|---|---|---|---|---|---|---|
Chairside Dental Assistant | Diploma | Approved by PTIB | $12,500 | $1,000 | $200 | - | - | $13,700 |
Medical & Dental Office Administrator | Diploma | Approved by PTIB | $19,250 | $250 | $100 | $476 | $250 | $20,326 |
Medical Laboratory Assistant | Diploma | Approved by PTIB & Accredited by BCSLS | $23,750 | $250 | - | $1,100 | - | $25,100 |
Therapeutic Recreation Activity Assistant | Diploma | Approved by PTIB | $13,550 | $250 | - | $230 | - | $14,030 |
Community Support Worker | Diploma | Approved by PTIB | $18,360 | $250 | $500 | $1,048 | - | $20,158 |
Health Care Assistant | Diploma | Approved by PTIB and BC CareAide Registry | $18,070 | $1,000 | $250 | $750 | $250 | $20,320 |
Health Care Assistant with Co-op | Diploma | Approved by PTIB and BC CareAide Registry | $20,020 | $250 | $750 | $1000 | $250 | $22,270 |
Faculty of Business
Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Assessment Fee | Total |
---|---|---|---|---|---|---|---|---|
Hospitality & Tourism Management | Diploma | Approved by PTIB | $19,937 | $250 | $500 | $1,524 | - | $22,211 |
Hospitality & Tourism Management with Co-op | Diploma | Approved by PTIB | $30,493 | $1000 | $500 | $1,524 | - | $33,517 |