Effective April 1, 2025
Fee Structure – Domestic Students
Faculty of Arts
Program | Credential Issued | Notes | Tuition | Application | Administration Fee | Course Materials | Assessment Fee | Total |
---|---|---|---|---|---|---|---|---|
Applied Arts Illustration | Diploma | Approved by PTIB | $20,000 | $100 | - | $850 | - | $20,950 |
Applied Arts - 2d Character Animation | Diploma | Approved by PTIB | $21,000 | $100 | - | $761 | - | $21,861 |
Faculty of Health Sciences
Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Assessment Fee | Total |
---|---|---|---|---|---|---|---|---|
Chairside Dental Assistant | Diploma | Approved by PTIB | $7,040 | $100 | $200 | $545 | - | $7,885 |
Medical & Dental Office Administrator | Diploma | Approved by PTIB | $12,000 | $100 | $25 | $683 | $175 | $12,983 |
Medical Laboratory Assistant | Diploma | Approved by PTIB & Accredited by BCSLS | $20,010 | $100 | - | $1,339 | - | $21,449 |
Therapeutic Recreation Activity Assistant | Diploma | Approved by PTIB | $10,626 | $100 | - | $230 | - | $10,956 |
Community Support Worker | Diploma | Approved by PTIB | $12,000 | $100 | $200 | $1,734 | - | $14,034 |
Health Care Assistant | Diploma | Approved by PTIB and BC CareAide Registry | $13,900 | $100 | $50 | $750 | $150 | $14,950 |
Health Care Assistant with Co-op | Diploma | Approved by PTIB and BC CareAide Registry | $15,400 | $100 | $50 | $750 | $150 | $16,450 |
Faculty of Business
Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Assessment Fee | Total |
---|---|---|---|---|---|---|---|---|
Hospitality & Tourism Management | Diploma | Approved by PTIB | $15,336 | $100 | $200 | $1,524 | - | $17,160 |
Hospitality & Tourism Management with Co-op | Diploma | Approved by PTIB | $23,456 | $100 | $200 | $1,524 | - | $25,280 |
Fee Structure – International Students
Faculty of Arts
Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Assessment Fee | Total |
---|---|---|---|---|---|---|---|---|
Applied Arts Illustration | Diploma | Approved by PTIB | $22,000 | $250 | - | $850 | - | $23,100 |
Applied Arts - 2d Character Animation | Diploma | Approved by PTIB | $23,100 | $250 | - | $761 | - | $24,111 |
Faculty of Health Sciences
Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Assessment Fee | Total |
---|---|---|---|---|---|---|---|---|
Chairside Dental Assistant | Diploma | Approved by PTIB | $7,744 | $1,000 | $200 | $545 | - | $9,489 |
Medical & Dental Office Administrator | Diploma | Approved by PTIB | $13,200 | $250 | $350 | $683 | $250 | $14,983 |
Medical Laboratory Assistant | Diploma | Approved by PTIB & Accredited by BCSLS | $22,010 | $250 | - | $1,339 | - | $23,599 |
Therapeutic Recreation Activity Assistant | Diploma | Approved by PTIB | $11,689 | $250 | - | $230 | - | $12,169 |
Community Support Worker | Diploma | Approved by PTIB | $13,200 | $250 | $500 | $1,734 | - | $15,684 |
Health Care Assistant | Diploma | Approved by PTIB and BC CareAide Registry | $18,070 | $1,000 | $250 | $750 | $250 | $20,320 |
Health Care Assistant with Co-op | Diploma | Approved by PTIB and BC CareAide Registry | $20,020 | $1,000 | $250 | $750 | $250 | $22,270 |
Faculty of Business
Program | Credential Issued | Notes | Tuition | Application | Administrative | Course Materials | Assessment Fee | Total |
---|---|---|---|---|---|---|---|---|
Hospitality & Tourism Management | Diploma | Approved by PTIB | $19,937 | $250 | $500 | $1,524 | - | $22,211 |
Hospitality & Tourism Management with Co-op | Diploma | Approved by PTIB | $30,493 | $1,000 | $500 | $1,524 | - | $33,517 |